悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 《英国大学指南》2013英国大学电子电气工程专业
2013 排名 |
2012 排名 |
院校名称 |
入学 标准 |
学生 满意度 |
研究 实力 |
毕业生前景 | 总分 |
1 | 1 | Cambridge | 4.1 | 613 | 3.35 | 94.0 | 100.0 |
2 | 3 | Southampton | 4.0 | 488 | 2.85 | 94.0 | 91.2 |
3 | 4 | Imperial College London | 3.9 | 534 | 2.90 | 80.0 | 89.8 |
4 | 2 | University College London | 3.9 | 444 | 2.80 | 94.0 | 88.7 |
5 | 8 | Bristol | 4.1 | 461 | 2.70 | 86.0 | 88.0 |
6 | 6 | Shfield | 4.2 | 411 | 2.75 | 90.0 | 87.5 |
7 | 9 | Manchester | 4.6 | 352 | 2.95 | 82.0 | 86.8 |
8 | 5 | Surrey | 3.8 | 398 | 2.95 | 90.0 | 86.3 |
9 | 16 | Edinburgh | 4.1 | 479 | 2.70 | 74.0 | 86.2 |
10 | 10 | Bath | 4.2 | 397 | 2.75 | 84.0 | 86.0 |
11 | 12 | Loughborough | 4.3 | 362 | 2.70 | 90.0 | 85.9 |
12 | 17 | Glasgow | 4.0 | 448 | 2.80 | 78.0 | 85.5 |
13 | 7 | Newcastle | 4.0 | 339 | 2.65 | 100.0 | 85.4 |
14 | 19 | Strathclyde | 4.1 | 452 | 2.55 | 78.0 | 85.1 |
15 | 14 | York | 4.3 | 395 | 2.55 | 80.0 | 84.4 |
16 | 11 | Nottingham | 3.9 | 373 | 2.70 | 86.0 | 83.3 |
17 | 29 | Heriot-Watt | 4.0 | 373 | 2.60 | 80.0 | 82.1 |
18 | 13 | Queen's, Belfast | 3.6 | 383 | 2.70 | 80.0 | 80.8 |
19 | 66 | Glamorgan | 4.2 | 2.60 | 70.0 | 80.6 | |
20 | 25 | Cardiff | 4.0 | 405 | 2.55 | 70.0 | 80.5 |
21 | 18 | Essex | 4.0 | 346 | 2.70 | 74.0 | 80.1 |
22 | 15 | Leeds | 3.9 | 320 | 3.05 | 70.0 | 80.0 |
23 | 21 | Lancaster | 3.8 | 379 | 2.55 | 79.2 | |
24 | 24 | Birmingham | 4.2 | 323 | 2.50 | 74.0 | 79.1 |
25 | 30 | Liverpool | 4.1 | 350 | 2.60 | 68.0 | 78.7 |
26 | 20 | Sussex | 4.1 | 300 | 2.65 | 78.6 | |
27 | 33 | Bangor | 4.1 | 241 | 2.95 | 78.0 | |
28 | 23 | Kent | 4.2 | 270 | 2.40 | 80.0 | 77.9 |
29 | 37 | West of England, Bristol | 4.0 | 306 | 2.55 | 68.0 | 76.4 |
30 | 26 | Reading | 3.9 | 322 | 2.20 | 78.0 | 76.4 |
31 | 28 | Aston | 4.0 | 338 | 2.30 | 68.0 | 76.1 |
32 | 53 | Dundee | 3.9 | 2.30 | 76.1 | ||
33 | 36 | Huddersfield | 4.0 | 321 | 2.30 | 70.0 | 76.1 |
34 | 22 | Staffordshire | 3.7 | 247 | 2.45 | 84.0 | 75.2 |
35 | 32 | Brunel | 4.2 | 336 | 2.55 | 52.0 | 74.8 |
36 | 27 | Robert Gordon | 3.9 | 303 | 2.10 | 74.0 | 74.3 |
37 | 44 | Swansea | 3.7 | 338 | 2.00 | 76.0 | 74.2 |
38 | 41 | City | 4.0 | 318 | 2.45 | 58.0 | 74.1 |
39 | 49 | Greenwich | 4.1 | 259 | 2.95 | 54.0 | 74.0 |
40 | 31 | Aberdeen | 3.6 | 2.60 | 62.0 | 73.7 | |
41 | 34 | Queen Mary | 3.8 | 318 | 2.55 | 60.0 | 73.7 |
42 | 40 | Northumbria | 3.8 | 272 | 2.40 | 70.0 | 73.6 |
43 | - | Exeter | 4.1 | 397 | 73.5 | ||
44 | 45 | Aberystwyth | 191 | 2.95 | 73.4 | ||
45 | 52 | Oxford Brookes | 3.8 | 2.20 | 66.0 | 72.9 | |
46 | 39 | Plymouth | 3.9 | 268 | 1.85 | 76.0 | 71.8 |
47 | 42 | Durham | 3.8 | 82.0 | 71.5 | ||
48 | 48 | Ulster | 3.7 | 237 | 2.50 | 66.0 | 71.4 |
49 | 35 | Coventry | 3.8 | 249 | 2.30 | 66.0 | 71.2 |
50 | 50 | London South Bank | 4.1 | 242 | 2.60 | 48.0 | 69.9 |
51 | 46 | Portsmouth | 3.9 | 246 | 1.90 | 70.0 | 69.8 |
52 | 38 | Liverpool John Moores | 3.6 | 235 | 2.70 | 56.0 | 69.7 |
53 | 59 | Derby | 4.4 | 292 | 60.0 | 69.5 | |
54 | 55 | Shfield Hallam | 4.1 | 238 | 2.15 | 58.0 | 69.3 |
55 | 57 | Bradford | 3.9 | 259 | 1.65 | 72.0 | 69.3 |
56 | 51 | Hertfordshire | 3.9 | 266 | 2.40 | 48.0 | 69.0 |
57 | 47 | De Montfort | 3.7 | 260 | 2.20 | 60.0 | 68.9 |
58 | 54 | Manchester Metropolitan | 3.9 | 234 | 2.15 | 54.0 | 67.3 |
59 | 56 | Hull | 4.0 | 289 | 67.1 | ||
60 | 43 | Salford | 3.8 | 220 | 2.40 | 48.0 | 66.2 |
61 | 60 | Southampton Solent | 4.0 | 249 | 62.0 | 66.0 | |
62 | 62 | Sunderland | 3.8 | 1.45 | 64.6 | ||
63 | 61 | Westminster | 3.8 | 263 | 1.65 | 52.0 | 64.4 |
64 | 65 | Central Lancashire | 3.9 | 277 | 50.0 | 64.0 | |
65 | 63 | Birmingham City | 3.9 | 246 | 52.0 | 63.1 | |
66 | 68 | Teesside | 4.0 | 279 | 42.0 | 62.8 | |
67 | - | London Metropolitan | 4.1 | 163 | 52.0 | 61.0 | |
68 | 67 | East London | 4.2 | 203 | 34.0 | 58.9 | |
69 | 64 | Glasgow Caledonian | 3.6 | 28.0 | 54.1 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。