悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 《英国大学指南》2013英国大学生物科学专业排
2013 排名 |
2012 排名 |
院校名称 |
入学 标准 |
学生 满意度 |
研究 实力 |
毕业生前景 | 总分 |
1 | 1 | Cambridge | 4.2 | 628 | 2.65 | 83.0 | 100.0 |
2 | 2 | Oxford | 4.1 | 564 | 2.82 | 79.0 | 97.7 |
3 | 3 | Imperial College London | 3.8 | 520 | 2.75 | 83.0 | 96.2 |
4 | 14 | University College London | 4.0 | 497 | 2.50 | 76.0 | 94.4 |
5 | 4 | Shfield | 4.2 | 460 | 2.85 | 71.0 | 94.2 |
6 | 7 | York | 4.3 | 472 | 2.75 | 69.0 | 94.1 |
7 | 5 | Durham | 3.9 | 490 | 2.50 | 76.0 | 93.9 |
8 | 9 | Lancaster | 4.3 | 403 | 2.80 | 74.0 | 93.7 |
9 | 11 | Bristol | 4.2 | 466 | 2.67 | 68.0 | 93.2 |
10 | 10 | Manchester | 4.1 | 439 | 2.85 | 66.0 | 92.3 |
11 | 13 | St Andrews | 3.9 | 500 | 2.55 | 66.0 | 92.3 |
12 | 8 | Bath | 4.0 | 440 | 2.50 | 72.0 | 92.2 |
13 | 6 | Lester | 4.2 | 437 | 2.40 | 70.0 | 92.2 |
14 | 12 | Surrey | 3.9 | 399 | 2.75 | 73.0 | 92.1 |
15 | 25 | Exeter | 4.3 | 425 | 2.50 | 68.0 | 92.0 |
16 | 21 | Nottingham | 4.0 | 417 | 2.63 | 71.0 | 91.9 |
17 | 16 | King's College London | 4.0 | 439 | 2.75 | 66.0 | 91.9 |
18 | 19 | Edinburgh | 3.8 | 476 | 2.65 | 67.0 | 91.8 |
19 | 20 | Southampton | 4.0 | 412 | 2.45 | 74.0 | 91.7 |
20 | 29 | Birmingham | 4.0 | 427 | 2.45 | 68.0 | 91.0 |
21 | 31 | Glasgow | 4.2 | 425 | 2.60 | 62.0 | 90.9 |
22 | 15 | Sussex | 4.0 | 389 | 2.37 | 73.0 | 90.8 |
23 | 23 | Cardiff | 4.0 | 427 | 2.60 | 63.0 | 90.6 |
24 | 26 | Newcastle | 4.0 | 388 | 2.60 | 68.0 | 90.6 |
25 | 18 | East Anglia | 4.2 | 404 | 2.50 | 64.0 | 90.5 |
26 | 24 | Leeds | 4.0 | 390 | 2.70 | 66.0 | 90.4 |
27 | 22 | Warwick | 3.7 | 423 | 2.45 | 69.0 | 90.3 |
28 | 17 | Liverpool | 4.0 | 402 | 2.35 | 67.0 | 90.1 |
29 | 39 | Nottingham Trent | 3.8 | 273 | 2.55 | 81.0 | 89.7 |
30 | 27 | Queen Mary | 3.9 | 392 | 2.25 | 70.0 | 89.5 |
31 | 42 | Heriot-Watt | 4.2 | 366 | 2.20 | 67.0 | 89.2 |
32 | 35 | Queen's, Belfast | 3.9 | 355 | 2.15 | 73.0 | 89.0 |
33 | 28 | Dundee | 4.0 | 412 | 2.80 | 54.0 | 88.9 |
34 | 30 | Royal Holloway | 3.8 | 349 | 2.80 | 64.0 | 88.8 |
35 | 36 | Strathclyde | 3.9 | 399 | 2.55 | 61.0 | 88.8 |
36 | 33 | Aston | 4.1 | 336 | 2.50 | 61.0 | 88.1 |
37 | 41 | Ulster | 4.0 | 278 | 2.80 | 64.0 | 87.9 |
38 | 34 | Reading | 4.0 | 375 | 2.15 | 63.0 | 87.8 |
39 | 32 | Brunel | 4.2 | 328 | 1.75 | 70.0 | 87.6 |
40 | 50 | Huddersfield | 4.3 | 263 | 2.00 | 71.0 | 87.5 |
41 | 37 | Kent | 4.0 | 338 | 2.10 | 65.0 | 87.3 |
42 | 62 | Stirling | 4.0 | 355 | 2.35 | 57.0 | 87.0 |
43 | 44 | Aberdeen | 4.1 | 378 | 2.60 | 49.0 | 86.8 |
44 | 45 | West of England, Bristol | 4.1 | 302 | 2.61 | 56.0 | 86.6 |
45 | 46 | Keele | 4.1 | 329 | 1.75 | 65.0 | 86.4 |
46 | 48 | Hull | 4.1 | 331 | 1.90 | 62.0 | 86.3 |
47 | 47 | Portsmouth | 3.9 | 288 | 2.47 | 60.0 | 86.1 |
48 | 56 | Swansea | 4.1 | 358 | 1.90 | 56.0 | 85.6 |
49 | 61 | Glasgow Caledonian | 3.8 | 385 | 2.10 | 53.0 | 85.4 |
50 | 60 | Robert Gordon | 4.0 | 338 | 1.90 | 59.0 | 85.3 |
51 | 49 | Plymouth | 3.9 | 331 | 2.00 | 58.0 | 85.2 |
52 | 43 | Essex | 4.0 | 296 | 2.25 | 56.0 | 85.1 |
53 | 74 | Oxford Brookes | 4.0 | 331 | 1.85 | 59.0 | 85.1 |
54 | 52 | Northumbria | 3.6 | 327 | 1.95 | 62.0 | 84.6 |
55 | 54 | Shfield Hallam | 3.9 | 296 | 1.80 | 62.0 | 84.5 |
56 | 65 | Bradford | 4.0 | 290 | 69.0 | 84.0 | |
57 | 63 | Brighton | 4.1 | 286 | 2.08 | 52.0 | 83.8 |
58 | 81 | Chester | 4.0 | 283 | 69.0 | 83.6 | |
59 | 57 | Aberystwyth | 4.1 | 298 | 2.50 | 43.0 | 83.6 |
60 | 69 | Manchester Metropolitan | 3.8 | 288 | 2.05 | 55.0 | 83.4 |
61 | 64 | Greenwich | 4.4 | 262 | 1.75 | 52.0 | 83.3 |
62 | 38 | Hertfordshire | 4.0 | 300 | 2.15 | 48.0 | 83.2 |
63 | 51 | Cardiff Metropolitan | 3.8 | 281 | 70.0 | 83.0 | |
64 | 78 | Sunderland | 3.9 | 219 | 75.0 | 83.0 | |
65 | 67 | Edinburgh Napier | 3.9 | 296 | 1.68 | 55.0 | 82.6 |
66 | 75 | Derby | 4.0 | 263 | 1.65 | 57.0 | 82.5 |
67 | 79 | Roehampton | 3.9 | 253 | 1.40 | 63.0 | 82.5 |
68 | 73 | Bangor | 3.7 | 317 | 2.10 | 48.0 | 82.5 |
69 | 71 | Kingston | 3.8 | 246 | 1.85 | 59.0 | 82.4 |
70 | 59 | Staffordshire | 4.2 | 236 | 64.0 | 82.4 | |
71 | 55 | Coventry | 4.0 | 286 | 62.0 | 82.4 | |
72 | 58 | Bolton | 3.8 | 226 | 1.30 | 69.0 | 82.3 |
73 | 70 | Westminster | 3.6 | 273 | 2.20 | 53.0 | 82.3 |
74 | 80 | Central Lancashire | 3.8 | 317 | 59.0 | 81.8 | |
75 | 77 | Bath Spa | 4.1 | 278 | 1.10 | 58.0 | 81.7 |
76 | 84 | Teesside | 4.1 | 280 | 81.4 | ||
77 | 90 | Glamorgan | 3.9 | 296 | 1.45 | 49.0 | 80.8 |
78 | 85 | Worcester | 4.1 | 275 | 54.0 | 80.8 | |
79 | 89 | Edge Hill | 4.0 | 267 | 80.4 | ||
80 | 72 | Liverpool John Moores | 3.8 | 287 | 1.70 | 46.0 | 80.4 |
81 | 40 | Canterbury Christ Church | 4.0 | 253 | 80.3 | ||
82 | 66 | Bedfordshire | 3.6 | 200 | 1.90 | 80.3 | |
83 | 68 | Gloucestershire | 4.5 | 285 | 43.0 | 80.1 | |
84 | 82 | East London | 3.9 | 231 | 2.05 | 42.0 | 79.8 |
85 | 53 | Salford | 3.7 | 241 | 2.20 | 42.0 | 79.7 |
86 | - | Northampton | 3.9 | 246 | 79.5 | ||
87 | - | St Mary's | 3.8 | 259 | 79.3 | ||
88 | 76 | Leeds Metropolitan | 3.8 | 232 | 55.0 | 78.9 | |
89 | 92 | Anglia Ruskin | 3.8 | 243 | 49.0 | 78.2 | |
90 | 91 | London South Bank | 3.9 | 45.0 | 77.8 | ||
91 | - | Abertay Dundee | 255 | 53.0 | 77.6 | ||
92 | 88 | Middlesex | 3.8 | 185 | 77.3 | ||
93 | - | University Campus Suffolk | 3.7 | 197 | 77.3 | ||
94 | 83 | Bournemouth | 3.2 | 269 | 48.0 | 76.5 | |
95 | 87 | London Metropolitan | 3.7 | 39.0 | 75.2 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。