悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 《英国大学指南》2014英国大学艺术与设计专业
CUG排名 | 大学名称 | 学生满意度 | 入学标准 | 研究评估 | 就业前景 | 总评分 | |
2014 | 2013 | ||||||
1 | 1 | Oxford | 4.3 | 493 | 2.8 | 75 | 100 |
2 | 2 | Lancaster | 4.1 | 433 | 3.05 | 66 | 96.2 |
3 | 3 | Newcastle | 4.3 | 498 | 3.05 | 47 | 95.7 |
4 | 7 | University College London | 4.2 | 439 | 2.9 | 56 | 94.6 |
5 | 5 | Brunel | 4.3 | 396 | 2.1 | 74 | 94.4 |
6 | 16 | Westminster | 3.9 | 460 | 2.95 | 56 | 94.3 |
7 | 13 | Goldsmiths, University of London | 4.1 | 446 | 2.64 | 54 | 93.2 |
8 | 4 | Reading | 4.2 | 352 | 2.95 | 62 | 93 |
9 | 9 | Leeds | 4 | 414 | 2.55 | 60 | 92.7 |
10 | 10 | Kent | 3.9 | 343 | 2.95 | 68 | 92.6 |
11 | 14 | Loughborough | 3.9 | 426 | 2.81 | 55 | 92.5 |
12 | 6 | Edinburgh | 3.8 | 398 | 2.75 | 58 | 91.7 |
13 | 17 | West of England, Bristol | 4.1 | 382 | 2.55 | 59 | 91.7 |
14 | 12 | Bournemouth | 4 | 335 | 2.85 | 64 | 91.5 |
15 | 11 | Heriot-Watt | 4.1 | 342 | 2.2 | 72 | 91.5 |
16 | 20 | Kingston | 3.9 | 455 | 2.05 | 56 | 91.4 |
17 | 31 | Manchester Metropolitan | 3.9 | 441 | 2.3 | 52 | 90.8 |
18 | 18 | Lincoln | 4.1 | 326 | 1.65 | 72 | 89.5 |
19 | 24 | Birmingham City | 3.8 | 376 | 2.7 | 50 | 89.3 |
20 | 8 | Roehampton | 3.9 | 301 | 90 | 89.2 | |
21 | 40 | Coventry | 3.9 | 333 | 1.7 | 72 | 89.1 |
22 | 48 | Oxford Brookes | 3.9 | 352 | 2.45 | 53 | 88.7 |
23 | 25 | Northumbria | 4 | 332 | 2.25 | 57 | 88.5 |
24 | 23 | Nottingham Trent | 4 | 338 | 1.95 | 61 | 88.4 |
25 | 27 | Brighton | 4.1 | 322 | 2.85 | 45 | 88.4 |
26 | 26 | Norwich University of the Arts | 4 | 316 | 2.25 | 58 | 88.2 |
27 | 21 | Robert Gordon | 3.9 | 332 | 2.2 | 59 | 88.1 |
28 | - | Glasgow | 3.9 | 461 | 87.9 | ||
29 | 15 | Dundee | 3.7 | 351 | 2.7 | 48 | 87.9 |
30 | 22 | Falmouth | 4 | 308 | 2.2 | 58 | 87.8 |
31 | 19 | University of the Arts, London | 3.9 | 308 | 2.49 | 55 | 87.7 |
32 | 33 | Plymouth | 4.3 | 302 | 2.35 | 48 | 87.1 |
33 | 28 | Aberystwyth | 4.1 | 346 | 1.95 | 49 | 87 |
34 | 38 | Bath Spa | 3.8 | 327 | 2.1 | 55 | 86.6 |
35 | 32 | Edinburgh Napier | 3.9 | 359 | 1.7 | 51 | 86.3 |
36 | 34 | Hertfordshire | 3.9 | 295 | 2.55 | 49 | 86.3 |
37 | 29 | Southampton | 4.2 | 341 | 2.15 | 41 | 86.2 |
38 | 39 | Arts University at Bournemouth | 4.2 | 302 | 1.2 | 63 | 86 |
39 | 36 | Huddersfield | 4 | 324 | 65 | 85.6 | |
40 | 56 | Portsmouth | 4 | 358 | 1.55 | 44 | 84.9 |
41 | 42 | De Montfort | 3.9 | 292 | 2.15 | 49 | 84.9 |
42 | 44 | Chester | 3.9 | 323 | 1 | 62 | 84.9 |
43 | 37 | Shfield Hallam | 3.9 | 315 | 2.35 | 40 | 84.9 |
44 | 69 | Liverpool John Moores | 4.1 | 315 | 2.1 | 39 | 84.4 |
45 | 35 | Cardiff Metropolitan | 3.7 | 302 | 2.75 | 37 | 84.4 |
46 | 54 | Salford | 4.2 | 274 | 1.95 | 45 | 84.3 |
47 | 57 | Glamorgan | 3.9 | 383 | 48 | 84.2 | |
48 | 51 | Middlesex | 3.5 | 278 | 2.05 | 56 | 84.1 |
49 | 74 | Northampton | 4.1 | 352 | 1.25 | 44 | 84 |
50 | 59 | Anglia Ruskin | 4.2 | 295 | 1.95 | 39 | 83.9 |
51 | 53 | University for the Creative Arts | 3.7 | 314 | 1.9 | 46 | 83.7 |
52 | 46 | Teesside | 4.2 | 346 | 46 | 83.7 | |
53 | 43 | Derby | 4 | 310 | 1.9 | 42 | 83.7 |
54 | 47 | Central Lancashire | 4.1 | 266 | 1.45 | 53 | 83.3 |
55 | 49 | Buckinghamshire New | 3.9 | 264 | 1.95 | 49 | 83.3 |
56 | 60 | University Campus Suffolk | 4.2 | 312 | 49 | 83.2 | |
57 | 41 | Ulster | 3.9 | 292 | 2.3 | 35 | 82.8 |
58 | 52 | Greenwich | 4 | 263 | 1.65 | 44 | 81.9 |
59 | 50 | Gloucestershire | 3.8 | 304 | 1.8 | 38 | 81.8 |
60 | 65 | Southampton Solent | 3.9 | 286 | 1.85 | 36 | 81.6 |
61 | 58 | Chichester | 4.4 | 292 | 40 | 81.5 | |
62 | 67 | Glyndwr | 3.9 | 228 | 1.5 | 51 | 81.4 |
63 | - | Newman | 4 | 308 | 81.3 | ||
64 | 45 | Canterbury Christ Church | 3.9 | 270 | 53 | 81.3 | |
65 | 61 | East London | 3.6 | 242 | 2.35 | 39 | 80.9 |
66 | 70 | London Metropolitan | 3.6 | 258 | 1.6 | 47 | 80.8 |
67 | 63 | Leeds Metropolitan | 4 | 239 | 1.8 | 37 | 80.5 |
68 | 64 | Staffordshire | 3.9 | 253 | 1.25 | 45 | 80.1 |
69 | 72 | Glasgow Caledonian | 3.6 | 371 | 32 | 79.9 | |
70 | 68 | Cumbria | 4.1 | 268 | 1.3 | 35 | 79.8 |
71 | 75 | Bolton | 4.1 | 278 | 1.2 | 32 | 79.4 |
72 | 77 | London South Bank | 3.8 | 239 | 48 | 79.3 | |
73 | 76 | Bradford | 3.7 | 289 | 79.1 | ||
74 | 55 | Sunderland | 3.7 | 265 | 2.1 | 27 | 79 |
75 | - | Essex | 3.9 | 212 | 45 | 78.1 | |
76 | 66 | West London | 3.6 | 221 | 1.65 | 38 | 78.1 |
77 | 73 | Worcester | 3.6 | 296 | 29 | 76.7 | |
78 | 78 | Bedfordshire | 3.8 | 197 | 40 | 76.4 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。