您所在的位置: 首页> 新闻列表> 2018美国统计学研究生排名TOP78最新一览表
美国最近公布了美国统计学研究生排名。作为一项新的国外专业研究,统计学是商科专业的一颗璀璨明珠。虽然统计数据自诞生以来已存在300多年,但作为一条信息量化并为企业提供有效的解决方案,统计数据具有巨大的就业市场和广阔的发展空间。因此,近年来申请美国统计学研究生的学生一直在不断涌现。让我们仔细看看美国统计数据的研究生排名,并希望能帮到每个人。
2018美国统计学研究生排名TOP78最新一览表
Rank | School name | City | Score |
#1 | Stanford University | Stanford, CA | 4.9 |
#2 | University of California—Berkeley | Berkeley, CA | 4.7 |
#3 | Harvard University | Boston, MA | 4.6 |
#3 | University of Washington | Seattle, WA | 4.6 |
#5 | Johns Hopkins University | Baltimore, MD | 4.4 |
#5 | University of Chicago | Chicago, IL | 4.4 |
#7 | Harvard University | Cambridge, MA | 4.3 |
#7 | University of Washington | Seattle, WA | 4.3 |
#9 | Carnegie Mellon University | Pittsburgh, PA | 4.2 |
#10 | Duke University | Durham, NC | 4.1 |
#10 | University of Pennsylvania | Philadelphia, PA | 4.1 |
#12 | University of Michigan—Ann Arbor | Ann Arbor, MI | 4.0 |
#12 | University of North Carolina—Chapel Hill | Chapel Hill, NC | 4.0 |
#12 | University of Wisconsin—Madison | Madison, WI | 4.0 |
#15 | North Carolina State University | Raleigh, NC | 3.9 |
#15 | Texas A&M University—College Station | College Station, TX | 3.9 |
#15 | University of California—Berkeley | Berkeley, CA | 3.9 |
#15 | University of Michigan—Ann Arbor | Ann Arbor, MI | 3.9 |
#19 | Iowa State University | Ames, IA | 3.8 |
#20 | Columbia University | New York, NY | 3.7 |
#20 | Pennsylvania State University | University Park, PA | 3.7 |
#20 | University of Minnesota—Twin Cities | Minneapolis, MN | 3.7 |
#20 | University of North Carolina—Chapel Hill | Chapel Hill, NC | 3.7 |
#24 | Cornell University | Ithaca, NY | 3.6 |
#24 | Purdue University—West Lafayette | West Lafayette, IN | 3.6 |
#24 | University of Minnesota—Twin Cities | Minneapolis, MN | 3.6 |
#27 | Ohio State University | Columbus, OH | 3.5 |
#27 | University of California—Davis | Davis, CA | 3.5 |
#27 | University of Pennsylvania (Perelman) | Philadelphia, PA | 3.5 |
#30 | Columbia University | New York, NY | 3.4 |
#30 | University of California—Los Angeles | Los Angeles, CA | 3.4 |
#30 | University of California—Los Angeles | Los Angeles, CA | 3.4 |
#30 | University of Florida | Gainesville, FL | 3.4 |
#34 | University of Illinois—Urbana-Champaign | Champaign, IL | 3.3 |
#34 | University of Iowa | Iowa City, IA | 3.3 |
#34 | Yale University | New Haven, CT | 3.3 |
#34 | Yale University (School of Public Health) | New Haven, CT | 3.3 |
#38 | Emory University | Atlanta, GA | 3.2 |
#39 | Florida State University | Tallahassee, FL | 3.1 |
#39 | Rice University | Houston, TX | 3.1 |
#39 | Rutgers, the State University of New Jersey—New Brunswick | Piscataway, NJ | 3.1 |
#42 | Brown University (School of Public Health) | Providence, RI | 3.0 |
#42 | Colorado State University | Fort Collins, CO | 3.0 |
#42 | University of Connecticut | Storrs, CT | 3.0 |
#42 | University of Iowa | Iowa City, IA | 3.0 |
#42 | University of Rochester | Rochester, NY | 3.0 |
#47 | Michigan State University | East Lansing, MI | 2.9 |
#47 | University of Pittsburgh | Pittsburgh, PA | 2.9 |
#49 | Boston University | Boston, MA | 2.8 |
#49 | New York University (Stern) | New York, NY | 2.8 |
#49 | Northwestern University | Evanston, IL | 2.8 |
#49 | University of Pittsburgh | Pittsburgh, PA | 2.8 |
#53 | George Washington University | Washington, DC | 2.7 |
#53 | Medical College of Wisconsin | Milwaukee, WI | 2.7 |
#53 | University of Georgia | Athens, GA | 2.7 |
#53 | University of Illinois—Chicago (School of Public Health) | Chicago, IL | 2.7 |
#53 | University of Missouri | Columbia, MO | 2.7 |
#53 | University of Texas Health Science Center—Houston | Houston, TX | 2.7 |
#53 | Virginia Tech | Blacksburg, VA | 2.7 |
#60 | Case Western Reserve University (School of Public Health) | Cleveland, OH | 2.6 |
#60 | Southern Methodist University | Dallas, TX | 2.6 |
#62 | University of California—Santa Barbara | Santa Barbara, CA | 2.5 |
#63 | Arizona State University | Tempe, AZ | 2.4 |
#63 | Oregon State University | Corvallis, OR | 2.4 |
#63 | University of South Carolina | Columbia, SC | 2.4 |
#63 | University of Virginia | Charlottesville, VA | 2.4 |
#67 | Medical University of South Carolina | Charleston, SC | 2.3 |
#67 | Temple University (Fox) | Philadelphia, PA | 2.3 |
#67 | University of California—Riverside | Riverside, CA | 2.3 |
#70 | Kansas State University | Manhattan, KS | 2.2 |
#70 | University at Albany—SUNY (School of Public Health) | Rensselaer, NY | 2.2 |
#70 | University at Buffalo—SUNY | Buffalo, NY | 2.2 |
#70 | University of Alabama—Birmingham | Birmingham, AL | 2.2 |
#70 | University of Colorado—Denver | Denver, CO | 2.2 |
#75 | Baylor University | Waco, TX | 2.1 |
#75 | Case Western Reserve University | Cleveland, OH | 2.1 |
#75 | University of Kentucky | Lexington, KY | 2.1 |
#78 | University of South Carolina (Arnold School of Public Health) | Columbia, SC | 2.0 |
#78 | Virginia Commonwealth University | Richmond, VA | 2.0 |
以上就是2018美国统计学研究生排名TOP78最新一览表。这专业最近受到高度欢迎。它曾经进入百度热门搜索列表,因此应用难度会比较高。我希望对这个专业感兴趣的学生能够及时关注它。专业的相关内容,如此顺利地申请到您最喜欢的大学。如果您有更多的海外学习,请联系澳际教育在线顾问老师。
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。