悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 美国大学占据2017QS世界大学学科排名半壁江山
留学选专业是申请中最重要的环节之一,对于美国留学来说,进入一个排名靠前大学的一般专业和进入一般大学的排名靠前专业是有很大区别的。QS世界大学排名公布了2017年世界大学学科排名。我们可以看到五大热门专业中只出现一次的约翰霍普金斯大学在生命科学与医学世界排名中高居第六,比综合大学排名在它前列的UCB、UCLA和哥伦比亚大学的专排都要高,所以就读一个好专业是非常重要的。【热门专业就业前景】
此次学科排名排名涵盖46个学科。美国大学在QS世界大学学科排名中表现优异,占领了榜单TOP10的半壁江山。引领排名的大学是来自几所重量级学术界的熟悉面孔,哈佛大学和麻省理工学院(MIT)在46个学科中分别占据了15和12个第1的排名,可见美国教育仍然位居世界高水平。【立即咨询】
接下来就一起看一下美国大学五大学科的综合排名:
2017QS艺术与人文世界排名
2017 | 学校 | 国家和地区 |
---|---|---|
3 | Harvard University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | Stanford University | United States |
6 | Yale University | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of California, Los Angeles (UCLA) | United States |
12 | New York University (NYU) | United States |
16 | Massachusetts Institute of Technology (MIT) | United States |
18 | University of Chicago | United States |
32 | Cornell University | United States |
33 | University of Michigan | United States |
34 | University of Pennsylvania | United States |
41 | Brown University | United States |
41 | Duke University | United States |
47 | University of Texas at Austin | United States |
2017QS工程技术世界排名
2017 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
8 | University of California, Berkeley (UCB) | United States |
13 | Harvard University | United States |
16 | Georgia Institute of Technology (Georgia Tech) | United States |
17 | California Institute of Technology (Caltech) | United States |
30 | University of California, Los Angeles (UCLA) | United States |
31 | Carnegie Mellon University | United States |
37 | Princeton University | United States |
38 | University of Illinois at Urbana-Champaign | United States |
44 | University of Texas at Austin | United States |
47 | Cornell University | United States |
49 | University of Michigan | United States |
2017QS社会科学与管理世界排名
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
5 | Stanford University | United States |
6 | Massachusetts Institute of Technology (MIT) | United States |
7 | University of California, Berkeley (UCB) | United States |
9 | Yale University | United States |
12 | University of Pennsylvania | United States |
13 | Columbia University | United States |
16 | University of Chicago | United States |
18 | Princeton University | United States |
18 | University of California, Los Angeles (UCLA) | United States |
22 | New York University (NYU) | United States |
33 | University of Michigan | United States |
38 | Northwestern University | United States |
45 | Cornell University | United States |
2017QS自然科学世界排名
2017 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
3 | Harvard University | United States |
3 | Stanford University | United States |
7 | University of California, Berkeley (UCB) | United States |
8 | California Institute of Technology (Caltech) | United States |
13 | Princeton University | United States |
19 | University of California, Los Angeles (UCLA) | United States |
19 | University of Chicago | United States |
24 | Yale University | United States |
28 | Cornell University | United States |
29 | Columbia University | United States |
40 | University of Washington | United States |
44 | University of California, Santa Barbara (UCSB) | United States |
45 | Northwestern University | United States |
50 | University of California, San Diego (UCSD) | United States |
50 | University of Illinois at Urbana-Champaign | United States |
2017QS生命科学与医学世界排名
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | Johns Hopkins University | United States |
8 | University of California, Los Angeles (UCLA) | United States |
9 | University of California, San Francisco (UCSF) | United States |
10 | Yale University | United States |
14 | University of California, Berkeley (UCB) | United States |
16 | University of California, San Diego (UCSD) | United States |
19 | Duke University | United States |
23 | University of Pennsylvania | United States |
23 | University of Washington | United States |
25 | Cornell University | United States |
26 | Columbia University | United States |
31 | University of Michigan | United States |
33 | Washington University in St. Louis | United States |
37 | University of Chicago | United States |
38 | University of North Carolina, Chapel Hill | United States |
41 | Boston University | United States |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。