悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 英国大学2017年TIMES戏剧、舞蹈和动画专业排名
2017年TIMES英国大学戏剧、舞蹈和动画 Drama, Dance and Cinematics专业排名如下:
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1
|
兰卡斯特大学Lancaster University | 97% | 96% | 48% | 391 | 87% | 100 |
2 | 华威大学The University of Warwick | 87% | 87% | 62% | 456 | 65% | 97 |
3 | 埃克塞特大学University of Exeter | 91% | 96% | 46% | 466 | 63% | 96.8 |
4 | University of Sussex | 91% | 93% | 46% | 381 | 81% | 96.3 |
5 | 伦敦大学玛丽女王学院Queen Mary University of London | 88% | 90% | 68% | 434 | 57% | 95.7 |
6 | 格拉斯哥大学University of Glasgow | 81% | 86% | 54% | 456 | 67% | 95 |
7 | 伯明翰大学University of Birmingham | 82% | 86% | 37% | 417 | 81% | 94 |
8 | 埃塞克斯大学University of Essex | 91% | 91% | 38% | 393 | 71% | 93.6 |
9 | 谢菲尔德大学The University of Shfield | 86% | 88% | 60% | 403 | 61% | 93.5 |
10 | 曼彻斯特大学The University of Manchester | 82% | 81% | 59% | 443 | 59% | 93.1 |
11 | 龙比亚大学Napier University | 86% | 82% | 38% | 417 | 72% | 92.9 |
12 | 东英吉利大学University of East Anglia | 79% | 87% | 44% | 488 | 53% | 91.9 |
13 | 利兹大学University of Leeds | 87% | 90% | 28% | 410 | 68% | 91.3 |
14 | 中央演讲与戏剧学院Central School of Speech & Drama, U of London | 88% | 86% | 48% | 363 | 64.3%* | 91 |
15 | 布里斯托大学University of Bristol | 73% | 72% | 49% | 483 | 60% | 90.8 |
16 | 萨里大学University of Surrey | 88% | 85% | 27% | 402 | 68% | 90.6 |
17 | 班戈大学Bangor University | 96% | 93% | 25% | n/a | 56.6%* | 90.4 |
18 | 肯特大学University of Kent | 86% | 85% | 44% | 363 | 64% | 89.9 |
19 | 拉夫堡大学Loughborough University | 86% | 83% | 32% | 424 | 55% | 88.9 |
20 | 爱丁堡大学The University of Edinburgh | 74% | 75% | 48% | 433 | 58% | 88.6 |
21 | 罗伯特高登大学The Robert Gordon University | 87% | 83% | 12% | n/a | 70% | 88 |
22 | Coventry University | 91% | 88% | 18% | 340 | 70% | 87.9 |
23 | 约克大学The University of York | 79% | 84% | 26% | 432 | 58% | 87.8 |
24 | 诺丁汉大学The University of Nottingham | 87% | 88% | 46% | 360 | 51% | 87.7 |
25 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | 75% | 77% | 51% | 410 | 54% | 87.5 |
25 | 米德塞斯大学Middlesex University | 90% | 90% | 16% | 330 | 71% | 87.5 |
27 | 哈德斯菲尔德大学University of Huddersfield | 90% | 86% | 28% | 323 | 65% | 87 |
28 | 苏格兰皇家音乐学院Royal Conservatoire of Scotland | 83% | 84% | 11% | 321 | 81% | 86.3 |
29 | 罗汉普顿大学Roehampton University | 84% | 84% | 47% | 312 | 53% | 84.9 |
30 | 奇切斯特大学University of Chichester | 94% | 95% | 10% | 334 | 54% | 84.6 |
31 | 雷丁大学University of Reading | 80% | 74% | 35% | 360 | 54% | 84 |
31 | 贝尔法斯特女王大学Queen's University Belfast | 83% | 87% | 38% | 368 | 41% | 84 |
33 | 诺丁汉特伦特大学Nottingham Trent University | 89% | 88% | n/a | 362 | 59% | 83.8 |
34 | 牛津布鲁克斯大学Oxford Brookes University | 88% | 87% | 28% | 330 | 48% | 83.5 |
35 | 德蒙福特大学De Montfort University | 82% | 83% | 15% | 317 | 67% | 83.4 |
36 | 伯明翰城市大学Birmingham City University | 86% | 86% | 12% | 345 | 55% | 83 |
37 | 法尔茅斯大学Falmouth University | 79% | 80% | 6% | 319 | 74% | 82.8 |
37 | 东伦敦大学University of East London | 88% | 86% | 11% | 339 | 54% | 82.8 |
39 | 赫尔大学The University of Hull | 90% | 93% | 11% | 338 | 48% | 82.6 |
40 | 阿伯丁大学University of Aberdeen | 85% | 85% | 29% | 408 | 28% | 82.3 |
41 | 西苏格兰大学University of the West of Scotland | 83% | 80% | n/a | 389 | 56% | 82.2 |
42 | 曼彻斯特城市大学Manchester Metropolitan University | 87% | 86% | 8% | 370 | 47% | 82.1 |
43 | 林肯大学University of Lincoln | 84% | 83% | 7% | 349 | 57% | 82 |
44 | 布鲁内尔大学Brunel University | 79% | 79% | 33% | 344 | 47% | 81.8 |
45 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 88% | 88% | n/a | 357 | 51% | 81.6 |
46 | 诺桑比亚大学Northumbria University | 86% | 83% | 13% | 366 | 44% | 81.5 |
47 | 阿伯斯威大学Aberystwyth University | 83% | 87% | 30% | 299 | 47% | 81.1 |
47 | 朴茨茅斯大学University of Portsmouth | 83% | 84% | n/a | 346 | 57% | 81.1 |
47 | 利物浦霍普大学Liverpool Hope University | 85% | 85% | 3% | 319 | 59% | 81.1 |
50 | 中央兰开夏大学University of Central Lancashire | 86% | 82% | 4% | 323 | 58% | 80.9 |
50 | 赫特福德大学University of Hertfordshire | 76% | 77% | 5% | 332 | 68% | 80.9 |
52 | 伯恩茅斯艺术大学Arts University Bournemouth | 78% | 80% | 2% | 333 | 65% | 80.7 |
53 | 诺里奇艺术大学Norwich University of the Arts | 83% | 82% | n/a | 336 | 58% | 80.4 |
54 | 桑德兰大学University of Sunderland | 88% | 87% | 4% | 274 | 60% | 80.2 |
55 | 阿尔斯特大学University of Ulster | 83% | 82% | 40% | 276 | 44% | 80.1 |
56 | 德比大学University of Derby | 82% | 75% | 5% | 333 | 58% | 80 |
57 | 西英格兰大学University of the West of England | 85% | 81% | n/a | 329 | 55% | 79.9 |
58 | 玛格丽特女王大学Queen Margaret University | 76% | 76% | 14% | 417 | 38% | 79.5 |
59 | 巴斯斯巴大学Bath Spa University | 76% | 74% | 11% | 338 | 55% | 79.1 |
59 | 特威克南圣玛丽大学St Mary's, Twickenham | 88% | 81% | n/a | 331 | 48% | 79.1 |
61 | 伦敦大学金史密斯学院Goldsmiths University of London | 69% | 62% | 28% | 356 | 52% | 78.8 |
61 | 纽曼大学Newman University | 92% | 84% | 10% | 313 | 39% | 78.8 |
63 | 蒂赛德大学Teesside University | 90% | 89% | 3% | 300 | 44% | 78.6 |
64 | 创意艺术大学University for the Creative Arts | 87% | 85% | 3% | 319 | 44% | 78.4 |
65 | 格林威治大学The University of Greenwich | 76% | 80% | 4% | 368 | 46% | 78.2 |
66 | 波尔顿大学University of Bolton | 94% | 83% | n/a | 320 | 39% | 78.1 |
66 | 温切斯特大学University of Winchester | 85% | 80% | 11% | 313 | 43% | 78.1 |
68 | 切斯特大学University of Chester | 82% | 76% | 4% | 307 | 53% | 77.9 |
69 | 伦敦艺术大学University of the Arts London | 78% | 75% | n/a | 342 | 52% | 77.6 |
70 | 金斯顿大学Kingston University | 78% | 76% | 16% | 312 | 46% | 77.3 |
71 | 格罗斯特大学University of Gloucestershire | 79% | 79% | n/a | 351 | 44% | 77.1 |
72 | 伯恩茅斯大学Bournemouth University | 59% | 65% | 15% | 388 | 54% | 77 |
73 | 伦敦南岸大学London South Bank University | 86% | 84% | n/a | 275 | 50% | 76.9 |
74 | 威斯敏斯特大学University of Westminster | 80% | 79% | n/a | 310 | 51% | 76.8 |
75 | 普利茅斯大学University of Plymouth | 75% | 77% | 20% | 312 | 41% | 76.4 |
76 | 北安普顿大学The University of Northampton | 79% | 76% | n/a | 322 | 48% | 76.2 |
77 | 斯塔福德郡大学Staffordshire University | 86% | 84% | n/a | 283 | 45% | 76.1 |
78 | 艾芝西尔大学Edge Hill University | 77% | 73% | 4% | 340 | 44% | 76 |
78 | 卡迪夫都市大学Cardiff Metropolitan University | 82% | 87% | n/a | 291 | 44% | 76 |
78 | 南威尔士大学The University of South Wales | 78% | 77% | 6% | 332 | 41% | 76 |
81 | 伦敦都市大学London Metropolitan University | 88% | 87% | n/a | 241 | 48% | 75.8 |
82 | 索尔福德大学University of Salford | 78% | 71% | 7% | 328 | 43% | 75.7 |
83 | 贝德福德大学University of Bedfordshire | 83% | 86% | 6% | 269 | 43% | 75.3 |
84 | 布莱顿大学University of Brighton | 70% | 67% | 13% | 318 | 49% | 75.2 |
84 | 约克圣约翰大学York St John University | 77% | 76% | 11% | 296 | 44% | 75.2 |
86 | 利兹贝克特大学Leeds Beckett University | 84% | 83% | 2% | 307 | 35% | 75 |
87 | 坎特伯雷大学Canterbury Christ Church University | 82% | 79% | 15% | 272 | 38% | 74.8 |
88 | 格罗斯泰斯特主教大学Bishop Grosseteste University | 81% | 77% | n/a | 288 | 46% | 74.7 |
89 | 谢菲尔德哈莱姆大学Shfield Hallam University | 80% | 80% | n/a | 289 | 43% | 74.3 |
90 | 泰晤士河谷大学Thames Valley University | 71% | 68% | 2% | 318 | 49% | 74.1 |
91 | 新白金汉大学Buckinghamshire New University | 82% | 80% | n/a | 278 | 41% | 74 |
92 | 剑桥安鲁大学Anglia Ruskin University | 78% | 79% | 17% | 256 | 33% | 72.7 |
93 | 南安普顿索伦特大学Southampton Solent University | 73% | 74% | n/a | 298 | 43% | 72.6 |
94 | 伍斯特大学University of Worcester | 87% | 83% | 4% | 263 | 28% | 72.4 |
95 | 哥比亚大学University of Cumbria | 74% | 75% | n/a | 296 | 40% | 72.2 |
96 | 萨福克学院University Campus Suffolk | 68% | 65% | n/a | 332 | 39% | 71.3 |
97 | 格林多大学Glyndwr University | 43% | 49% | n/a | 227 | 56% | 62.8 |
2017年TIMES英国大学戏剧、舞蹈和动画 Drama, Dance and Cinematics专业排名如上,仅供参考,更多专业及院校信息欢迎点击咨询,与资深顾问一对一沟通。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。