悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 博文列表> 美国计算机科学研究生专排TOP60

美国计算机科学研究生专排TOP60
专业排名  | 学校名称  | 专业名称  | 专业英文名  | 开设学位  | 
1  | 计算机科学  | Computer Science  | MS/PhD  | |
1  | 计算机科学  | Computer Science  | MS/PhD  | |
1  | 计算机科学  | Computer Science  | MS/ME/PhD  | |
1  | 卡耐基梅隆大学  | 计算机科学  | Computer Science  | MS/PhD  | 
5  | 伊利诺伊大学厄本那-香槟分校  | 计算机科学  | Computer Science  | MS/PhD  | 
6  | 计算机科学  | Computer Science  | ME/MS/PhD  | |
6  | 华盛顿大学  | 计算机科学与工程  | Computer Science & Engineering  | PhD  | 
8  | 计算机科学  | Computer Science  | MS/PhD  | |
9  | 佐治亚理工学院  | 计算机科学  | Computer Science  | MS/PhD  | 
9  | 德克萨斯大学奥斯汀分校  | 计算机科学  | Computer Science  | MS/PhD  | 
11  | 计算机科学  | Computer Science  | MS/PhD  | |
11  | 威斯康辛大学麦迪逊分校  | 计算机科学  | Computer Sciences  | MS/PhD  | 
13  | 计算机科学  | Computer Science  | MS/PhD  | |
13  | 计算机科学与工程  | Computer Science and Engineering,缩写:CSE  | MS/PhD  | |
15  | 计算机科学  | Computer Science  | MS/PhD  | |
15  | 计算机科学  | Computer Science  | MS/PhD  | |
15  | 马里兰大学学院公园分校  | 计算机科学  | Computer Science  | MS/PhD  | 
18  | 计算机科学  | Computer Science  | MS/ME/PhD  | |
19  | 计算机与信息科学  | Computer and Information Science  | MS/PhD  | |
20  | 计算机科学  | Computer Science  | MS/PhD  | |
20  | 计算机科学  | Computer Sciences  | MS/PhD  | |
20  | 计算机科学  | Computer Science  | MCS PhD  | |
20  | 计算机科学  | Computer Science  | MS/PhD  | |
20  | 普渡大学西拉法叶分校  | 计算机科学  | Computer Sciences  | MS/PhD  | 
25  | 计算机科学  | Computer Science  | MS/PhD  | |
25  | 北卡罗来纳大学教堂山分校  | 计算机科学  | Computer Science  | MS/PhD  | 
25  | 计算机科学  | Computer Science  | MS/PhD  | |
28  | 计算机科学  | Computer Science  | MS/PhD  | |
29  | 计算机科学  | Computer Science  | MCS/MS/PhD  | |
29  | 纽约大学文理学院  | 计算机科学  | Computer Science  | MS/PhD  | 
29  | 加州大学尔湾分校  | 计算机科学  | Computer Science  | MS/PhD  | 
29  | 计算机科学与工程  | Computer Science and Engineering  | MS/ME/PhD  | |
29  | 计算机科学  | Computer Science  | MCE/MS/PhD  | |
34  | 计算机科学  | Computer Science  | PhD/MS  | |
34  | 计算机科学  | Computer Science - CS  | MS/PhD  | |
34  | 计算机科学  | Computer Science  | MS/PhD  | |
34  | 计算机科学  | Computer Science  | MS/PhD  | |
34  | 俄亥俄州立大学  | 计算机科学与工程  | Computer Science and Engineering  | MS/PhD  | 
34  | 计算机科学  | Computer Science  | MS/PHD  | |
40  | 计算机科学  | Computer Science  | MS/PhD  | |
40  | 计算机科学  | Computer Science  | MS/PhD  | |
40  | 计算机科学与应用  | Computer Science & Applications  | MS/PhD  | |
40  | 计算机科学  | Computer Science  | MS/MCS/PhD  | |
40  | 科罗拉多大学博尔德分校  | 计算机科学  | Computer Science  | ME/MS/MS/MBA/PhD  | 
40  | 纽约州立大学石溪分校  | 计算机科学  | Computer Science  | MS/PhD  | 
40  | 计算机科学  | Computer Science  | MS/PhD  | |
40  | 计算机科学  | Computer Science  | MS/PhD  | |
48  | 计算机科学  | Computer Science  | BA/MS MA PhD  | |
48  | 计算机科学  | Computer Science  | MS/PhD  | |
48  | 北卡罗来纳州立大学  | 计算机科学  | Computer Science  | MR/MS/PhD  | 
48  | 计算机科学  | Computer Science  | MS/PhD  | |
52  | 计算机科学  | Computer Science  | MS/PhD  | |
52  | 计算机科学  | Computer Science  | MS/PhD  | |
52  | 计算机科学  | Computer Science  | MS/PhD  | |
52  | 印第安纳大学伯明顿分校  | 计算机科学  | Computer Science  | MS/PhD  | 
56  | 计算机科学  | Computer Sciences  | MS/PhD  | |
56  | 计算机科学  | Computer Science  | MS/PhD  | |
56  | 计算机科学  | Computer Science  | MS/PhD  | |
56  | 计算机科学  | Computer Science  | MS/PhD  | |
60  | 计算机科学与工程  | Computer Science and Engineering  | MS/PhD  | |
60  | 计算机科学  | Computer Science  | MS/PhD  | |
60  | 计算机科学  | Computer Science  | MS/PhD  | 
Amy GUO 经验: 17年 案例:4539 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。